K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
UKC CH Aubergine's Break the Mold TKN VHMA (2/11/2020-)
Call name: | "Toney" |
Gender: | F |
Honorifics: | OH Major pointed, UKC BPIS |
Miscellaneous: | ICH2-clear PennGen |
Country of origin: | USA |
Country of residence: | USA |
Registration: | AKC SS17055002 |
Breeder: | Amanda Levrier |
Owner: | Amanda Levrier & Erin Bruce |
Microchip/Tattoo # | 956000012444859 |
Web site: | https://AubergineGoldens.wixsite.com/LifeisGolden |
CHIC Number: | 167448 |
Hip clearance: | OFA GR-136357G24F-P-VPI |
Eye clearance: | OFA GR-EYE23132/36F-VPI (2/23) |
Heart clearance: | OFA GR-BCA1307/13F/C-VPI |
Elbow clearance: | OFA GR-EL55974F24-P-VPI |
prcd-PRA status: | Animal Genetics 163317 Clear |
PRA1 status: | Animal Genetics 163317 Clear |
PRA2 status: | Animal Genetics 163317 Clear |
Ichthyosis status: | Animal Genetics 163317 Carrier |
DM status: | Animal Genetics 163317 Clear |
NCL status: | Clear Animal Genetics 163317 |
Image linked by: | Lesley Albin [Click to edit image] |
Pedigree: