![]() | K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Soni's Annie CGC VHMA VSWB (10/27/2017-)
Call name: | "Annie" |
Gender: | F |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | OK |
Registration: | AKC SS02725003 |
Breeder: | Chad Elmore |
Owner: | Chant? Guzm?n |
Microchip/Tattoo # | 981020035836312 |
Hip clearance: | OFA GR-129985G33F-VPI |
Eye clearance: | OFA GR-EYE25905/50F-VPI (1/22) |
Heart clearance: | OFA GR-CA36439/33F/P-VPI |
Elbow clearance: | OFA GR-EL49555F33-VPI |
Thyroid clearance: | OFA GR-TH4032/33F-VPI |
Dentition clearance: | OFA GR-DE1060/33F-VPI |
prcd-PRA status: | Animal Genetics 163066 Clear |
PRA1 status: | Animal Genetics 163066 Clear |
PRA2 status: | Animal Genetics 163066 Clear |
Ichthyosis status: | Animal Genetics 163066 Clear |
DM status: | Animal Genetics 163066 Clear |
NCL status: | Clear 163066 |
Image linked by: | Lesley Albin [Click to edit image] |
Pedigree: