K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
SHR Sunfire's The Music In Mimi CDX BN RE JH CGCA TKN CCA WCX SN-C (3/29/2021-)
Call name: | "Pixie Pie" |
Gender: | F |
Honorifics: | 2023 Winner GANDALF COMSTOCK EUPHORIA CDX WCX PERPETUAL MEMORIAL TROPHY - Versatility |
Country of origin: | USA |
Country of residence: | USA |
Registration: | AKC SS25665701 |
Breeder: | Laura Aust-Olkin |
Owner: | Laura Aust-Olkin |
Hip clearance: | OFA GR-141049G24F-C-VPI |
Eye clearance: | OFA GR-EYE30290/37F-VPI (5/24) |
Heart clearance: | OFA GR-ACA9035/23F-VPI |
Elbow clearance: | OFA GR-EL60699F24-C-VPI |
prcd-PRA status: | Embark Clear |
PRA1 status: | Embark Clear |
PRA2 status: | Embark Clear |
Ichthyosis status: | Embark Carrier |
DM status: | Embark Clear |
NCL status: | Clear Embark |
Image linked by: | Laura Aust-Olkin [Click to edit image] |
Pedigree: