K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
CH Cobblestone's Sandpiper Marching Orders CD BN RA BCAT CCA RATN DN CGCA TKA ATT (3/20/2021-)
Call name: | "Cadence" |
Gender: | F |
Miscellaneous: | ICH2 Clear |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | VA |
Registration: | AKC SS25955408 |
Breeder: | Lynne Briggs |
Owner: | Susan Sheets, Patty Pace & Marcia Stedman |
Microchip/Tattoo # | 933000320490908 |
CHIC Number: | 184171 |
Hip clearance: | OFA GR-141709F26F-P-VPI |
Eye clearance: | OFA GR-EYE26124/25F-VPI (4/24) |
Heart clearance: | OFA GR-ACA8065/13F-VPI |
Elbow clearance: | OFA GR-EL61391F26-P-VPI |
prcd-PRA status: | UC Davis VGL 1466-7325-3772-1137 Clear |
PRA1 status: | UC Davis VGL 1466-7325-3772-1137 Clear |
PRA2 status: | UC Davis VGL 1466-7325-3772-1137 Clear |
Ichthyosis status: | UC Davis VGL 1466-7325-3772-1137 Clear |
DM status: | UC Davis VGL 1466-7325-3772-1137 Clear |
NCL status: | Clear 1466-7325-3772-1137 |
Image: | (none) [Click to link an image] |
Pedigree: