K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Lakehaven Ellie Mae Stay The Course (3/6/2020-)
Call name: | "Ellie" |
Gender: | F |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | ID |
Registration: | AKC SS17804504 |
Breeder: | Kimberly Schnider |
Owner: | Charlotte Harris |
Microchip/Tattoo # | 956000012010074 |
Hip clearance: | OFA GR-137262G25F-C-VPI |
PennHIP Number: | .50/.52 |
Eye clearance: | OFA GR-EYE31912/26F-VPI (5/22) |
Heart clearance: | OFA GR-BCA4379/25F/P-VPI |
Elbow clearance: | OFA GR-EL56883F25-C-VPI |
prcd-PRA status: | Embark Clear |
PRA1 status: | Embark Clear |
PRA2 status: | Embark Clear |
Ichthyosis status: | Embark Clear |
DM status: | Embark Clear |
NCL status: | Clear Embark |
Image linked by: | Charlotte Harris [Click to edit image] |
Pedigree: