K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Can TCh CH Riverdance Aero Dynamic CD TDX UTDX SH WCI RN CGN VCX OS VHOF OSHOF MBVISS (5/11/2004-3/29/2020)
Call name: | "Aero" |
Gender: | M |
Honorifics: | GRCC top stud 08,09,10,12,13,14,15,16 DDHOF |
Miscellaneous: | CKC PJ941474 |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | BC |
Registration: | AKC SR26696101 |
Breeder: | Allyson Fennell |
Owner: | Allyson Fennell |
Microchip/Tattoo # | EC9 1P LF DNA V397231 |
Web site: | kelly@tygold.ca |
Hip clearance: | OFA GR-89807G24M-PI |
Eye clearance: | OFA GR-EYE3315/175M-VPI (1/19) |
Heart clearance: | OFA GR-CA945/13M/C-PI |
Elbow clearance: | OFA GR-EL13672M24-PI |
prcd-PRA status: | Optigen 08-9706 Clear |
PRA1 status: | Animal Genetics Clear |
PRA2 status: | Animal Genetics Clear |
Ichthyosis status: | Optigen 08-9706 Carrier |
DM status: | Animal Genetics Clear |
NCL status: | Clear 52175 University of Missouri |
Cause of death: | Old age |
Image linked by: | Suzanne Bria [Click to edit image] |
Pedigree: