K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Morningstar Maia CD MH *** WCX CCA VCX (3/11/2006-12/5/2012)
Call name: | "Maia" |
Gender: | F |
Honorifics: | Boalt-Stilrovin Trophy 2011, dog of a lifetime |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | NY |
Registration: | AKC SR34501707 |
Breeder: | Ginnie Pastor and Carol Stroia |
Owner: | Ginnie Pastor and Carol Stroia |
Hip clearance: | OFA GR-95633G25F-VPI |
PennHIP Number: | .39/.39 |
Eye clearance: | CERF GR-40450/2012-73 (E1) |
Heart clearance: | 04-22-07 normal |
Elbow clearance: | OFA GR-EL17986F25-VPI |
Thyroid clearance: | OFA GR-TH1409/25F-VPI |
prcd-PRA status: | Optigen 11-3420 Clear |
Ichthyosis status: | Optigen 11-3420 Clear |
Cause of death: | Splenic hemangiosarcoma |
Image linked by: | Ginnie Pastor [Click to edit image] |
Pedigree: