K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Morningstar Turning Point VCD2 MH, UD, TD, OM1, AX, AXJ, CCA, WCX, VCX (9/11/2006-11/1/2019)
Call name: | "Hudson" |
Gender: | M |
Honorifics: | Optigen Accession#08-901 Normal |
Country of origin: | USA |
Country of residence: | USA |
Registration: | AKC SR40360102 |
Breeder: | The Seeing Eye |
Owner: | Ginnie Pastor and Lorie Jolly |
Web site: | http://www.rosehillretrievers.com |
CHIC Number: | 55696 |
Hip clearance: | OFA GR-96819G24M-VPI (.27/.27) |
Eye clearance: | CERF GR-33090/2007-8 |
Heart clearance: | OFA GR-CA15839/29M/C-VPI |
Elbow clearance: | OFA GR-EL18912M24-VPI |
Thyroid clearance: | MSU Low |
prcd-PRA status: | Optigen 08-901 Clear |
Cause of death: | Osteosarcoma |
Image linked by: | Dean Lake [Click to edit image] |
Pedigree: