K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
BIS GCHB CH Amica's Journey Nothing Comes Close OAP OJP DN SDHF OD (3/7/2008-8/24/2019)
Call name: | "Bliss" |
Gender: | F |
Additional titles: | 2016 GRCA National Specialty, 3rd in Regular Veterans class 8-10 and ;4th in Sweepstakes 8-10 Veterans class |
Honorifics: | Best in Show, Top 20 2010, Top 20 GALA 2011;SDHF; Outstanding Dam |
Miscellaneous: | DNA V571888 |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | TX |
Registration: | AKC SR48707102 |
Breeder: | Mia T Nieman and Debby Gower |
Owner: | Mia T Nieman |
Microchip/Tattoo # | 4A5D424122 |
Web site: | http://www.amicagoldens.com |
CHIC Number: | 65366 |
Hip clearance: | OFA GR-100396G24F-VPI |
Eye clearance: | OFA GR-EYE1855/115F-VPI (11/17) |
Heart clearance: | OFA GR-CA15952/12F/C-VPI |
Elbow clearance: | OFA GR-EL21891F24-VPI |
Thyroid clearance: | Normal |
prcd-PRA status: | Paw Print GR-PRA629/103F-PI Clear |
PRA1 status: | Paw Print GR-GR1-583/103F-PI Clear |
PRA2 status: | Paw Print GR-GR2-408/103F-PI Clear |
Ichthyosis status: | Paw Print GR-ICH627/103F-PI Clear |
DM status: | Paw Print GE-DM366/103F-PI Clear |
NCL status: | Clear GR-CL5-1514/132F-PI OFA |
Image linked by: | Anna Vosko [Click to edit image] |
Pedigree: