K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Nistar Autumn Breeze (3/14/2008-4/10/2010)
Call name: | "Breeze" |
Gender: | F |
Country of origin: | Australia |
Country of residence: | Unknown |
Registration: | Other 2100270595 |
Breeder: | Michelle Strain |
Owner: | Michelle Strain |
Microchip/Tattoo # | 943094330177486 / NIS081 |
Web site: | http://www.nistargoldens.com |
Hip clearance: | BVA 12-11 |
Eye clearance: | Clear (2009 ACES) |
Heart clearance: | Clear (2009) |
Elbow clearance: | 1-0 |
Cause of death: | Brown Snake bite |
Image linked by: | Michelle Strain [Click to edit image] |
Pedigree: