K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
MBIS MBISS MHIT GCHEX MOTCH AGMCH AGMCHS TDGCH Am BISS GCH CH PACH Goldcker A Boat Turn JH WCI UTD TD XP AGSC JTX RE DJ SDIN ETD-M TD-ROM CGN VG (8/20/2009-11/6/2023)
Call name: | "Knot" |
Gender: | M |
Additional titles: | Am BISS GCH CH PACH CDX RA JH MXP4 MXPB MJP5 MJPS PAX XFP T2BP TKP DJ WCX OS PADHF VCM CCA ;AA5 |
Honorifics: | GRCC National BISS Nan Gordon GMVC 2 Hat Trick VHOF SDHF ODHF ADHF OSHF AmOS PADHF VCM 3 Triathlons |
Miscellaneous: | AKC # SR62415601 |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | AB |
Registration: | CKC WQ322517 |
Breeder: | Brian & Lori Lancaster & Kristin Hall |
Owner: | Brian & Lori Lancaster |
Microchip/Tattoo # | E8W1W |
Web site: | http://www.goldcker.com |
CHIC Number: | 87780 |
Hip clearance: | OFA GR-104133G24M-VPI |
Eye clearance: | OFA GR-EYE796/139M-VPI (4/21, E1) |
Heart clearance: | OFA GR-CA20096/23M/C-VPI-ECHO |
Elbow clearance: | OFA GR-EL25168M24-VPI |
Thyroid clearance: | OFA GR-TH2153/28M-VPI |
Dentition clearance: | OFA GR-DE725/103M-VPI |
prcd-PRA status: | OFA GR-PRA1771/86M-PI Clear |
PRA1 status: | OFA GR-GR1-1753/86M-PI Clear |
PRA2 status: | OFA GR-GR2-1587/86M-PI Clear |
Ichthyosis status: | OFA GR-ICH1842/86M-PI Clear |
DM status: | OFA GR-DM1495/86M-PI Clear |
NCL status: | Clear GR-CL5-2747/122M-PI OFA |
Cause of death: | GOLPP |
Image linked by: | Brian & Lori Lancaster [Click to edit image] |
Pedigree: