![]() | K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Windy Ridge Maverick's Elmer Fudd CD BN RE SH WCX NW3 (2/28/2010-4/10/2018)
Call name: | "Elmer" |
Gender: | M |
Honorifics: | CGC |
Country of origin: | USA |
Country of residence: | Unknown |
Registration: | AKC SR61119902 |
Breeder: | Carol M Johnson & Daniel J Johnson |
Owner: | Wendy & Jim Johnston |
Microchip/Tattoo # | 074861021 |
Web site: | www.maverickgoldens.com |
Hip clearance: | OFA GR-105726G25M-VPI |
Eye clearance: | CERF GR-363657 |
Heart clearance: | OFA GR-CA22217/27M/C-VPI |
Elbow clearance: | OFA GR-EL26562M25-VPI |
Thyroid clearance: | OFA GR-TH2234/25M-VPI |
prcd-PRA status: | Optigen 15-244 Clear |
PRA1 status: | Optigen 15-244 Clear |
Ichthyosis status: | Optigen 15-244 Carrier |
Cause of death: | Kidney disease (Minimal Change Disease) |
Image linked by: | Wendy Johnston [Click to edit image] |
Pedigree: