K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
BISS BVISS GCHB CH Gemini's House of the Rising Sun CDX BN RAE JH THDD CGCA TKA VCX PBIS BOSS BVISS TDIG (2018 AKC ACE Award - Therapy category) (1/14/2010-12/22/2019)
Call name: | "Kol" |
Gender: | M |
Honorifics: | Select Dog 2014 GRCA National, Mult Group Win, G1 |
Miscellaneous: | 1st pt'd at 10 months w/ 3 pt major, CH at 14 mths, GCH at 19 mths, 2011 Eukanuka Award of Excellence, invited to Rally National,over 1,100 therapy visits |
Country of origin: | USA |
Country of residence: | Unknown |
Registration: | AKC SR60782402 |
Breeder: | Cindi Metcalf |
Owner: | Jane Eisenberg and Cindi Metcalf |
Web site: | http://www.Geminigoldens.com |
CHIC Number: | 78933 |
Hip clearance: | OFA GR-104934G24M-VPI |
Eye clearance: | OFA GR-EYE370/110M-VPI (3/19) |
Heart clearance: | OFA GR-CA19193/12M/C-VPI |
Elbow clearance: | OFA GR-EL25847M24-VPI |
Thyroid clearance: | OFA GR-TH2325/33M-VPI |
Dentition clearance: | OFA GR-DE22/26M-VPI |
prcd-PRA status: | Optigen 047 264 879 Clear |
PRA1 status: | Optigen 047 264 879 Clear |
PRA2 status: | Optigen 047 264 879 Clear |
Ichthyosis status: | Optigen 047 264 879 Carrier |
NCL status: | Clear GR-CL5-736/108M-PI OFA |
Cause of death: | Brain Tumor |
Image linked by: | jane eisenberg [Click to edit image] |
Pedigree: