K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Carova's Mamma Mia RA DJ CGC (3/15/2010-3/18/2021)
Call name: | "Trixie" |
Gender: | F |
Honorifics: | Pointed |
Country of origin: | USA |
Country of residence: | USA |
Registration: | AKC SR62151901 |
Breeder: | Nancy Cronce & Toni Norton |
Owner: | Nancy Cronce & Toni Norton |
Microchip/Tattoo # | 4C16415B4F |
Web site: | http://www.carovagoldenretrievers.com |
CHIC Number: | 88700 |
Hip clearance: | OFA GR-105956G30F-VPI |
Eye clearance: | OFA GR-EYE3861/112F-PI (7/19) |
Heart clearance: | OFA GR-CA23661/36F/C-VPI |
Elbow clearance: | OFA GR-EL26754F26-VPI |
Thyroid clearance: | OFA GR-TH2294/28F-VPI |
prcd-PRA status: | Paw Print #28881 Clear |
PRA1 status: | Paw Print #28881 Clear |
PRA2 status: | Paw Print #28881 Clear |
Ichthyosis status: | Paw Print #28881 Carrier |
DM status: | Paw Print #28881 Clear |
NCL status: | Clear GR-CL5-1571/107F-PI OFA |
Cause of death: | Lymphosarcoma |
Image linked by: | Nancy Cronce [Click to edit image] |
Pedigree: