K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Can CH Riverdance Wind At My Back CDX JH TDX WCX RA CGN VCX VHOF AM CD JH TD WCX (6/10/2000-4/13/2014)
Call name: | "Dancer" |
Gender: | F |
Honorifics: | HIC, VHOF, 2005 GRCC Top Vesatility Dog |
Country of origin: | Canada |
Country of residence: | Canada |
Registration: | AKC SN788349/01 |
Breeder: | Allyson Fennell |
Owner: | Allyson Fennell |
Microchip/Tattoo # | EC9 1 K |
Web site: | http://mypage.uniserve.ca/~allyson/index.html |
Hip clearance: | OFA GR-76545G25F-PI |
Eye clearance: | OFA GR-EYE4461/165F |
Heart clearance: | OFA GR-CA4510/20F/C-PI |
Elbow clearance: | OFA GR-EL6265F25-PI |
Thyroid clearance: | MSU Normal |
Cause of death: | kidney failure |
Image linked by: | Allyson Fennell [Click to edit image] |
Pedigree: