K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
GCHB CH Wingwatcher Bridge To History CDX, BN,RE, JH, WCX, VCX (12/17/2008-11/1/2021)
Call name: | "Merger" |
Gender: | M |
Honorifics: | GRCA 2009 NS: 1st Place 9- 12 Sweeps; Multi BISS, Multi BOSS, Multi BVISS |
Country of origin: | USA |
Country of residence: | USA |
Registration: | AKC SR54232801 |
Breeder: | Jan Owen and Claire Caro |
Owner: | Jan Owen and Claire Caro |
Microchip/Tattoo # | 981020001176708 |
Web site: | www.wingwatchergoldens.com |
Hip clearance: | OFA GR-102717G26M-VPI |
Eye clearance: | OFA GR-EYE2398/121M-VPI (2/19, E1) |
Heart clearance: | OFA GR-CA17910/12M/C-VPI |
Elbow clearance: | OFA GR-EL23897M26-VPI |
Thyroid clearance: | OFA GR-TH2197/38M-VPI |
prcd-PRA status: | Optigen 981020001176708 Clear |
PRA1 status: | Optigen 981020001176708 Clear |
Ichthyosis status: | Optigen 981020001176708 Clear |
Cause of death: | hemangioma |
Image linked by: | Collette Jaynes [Click to edit image] |
Pedigree: