K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
UKC/Int CH Calliope Tigana's Beamish Twist and Stout BN RE JH MXP2 MXPB MJP2 MJPB XFP CGCA WC CCA PADHF VC (6/22/2012-)
Call name: | "Beamish" |
Gender: | M |
Honorifics: | 2016 GRCA National Specialty Triathlon Award, UKC - 2 Group 1s |
Miscellaneous: | 19 PACH QQs before injury ended agility career; ICH-2 Clear |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | CA |
Registration: | AKC SR73415102 |
Breeder: | Patricia Lindquist & Christine Hsu |
Owner: | Samantha Dillard |
Microchip/Tattoo # | Petlink: 981020007481765 |
CHIC Number: | 102223 |
Hip clearance: | OFA GR-111579G25M-VPI |
Eye clearance: | OFA GR-EYE5750/79M-VPI |
Heart clearance: | OFA GR-ACA2913/76M-VPI |
Elbow clearance: | OFA GR-EL31831M25-VPI |
prcd-PRA status: | Paw Print 36554 Clear |
PRA1 status: | Paw Print 36554 Clear |
PRA2 status: | Paw Print 36554 Clear |
Ichthyosis status: | Paw Print 36554 Clear |
DM status: | Paw Print 36554 Clear |
NCL status: | Clear GR-CL5-1049/79M-PI OFA |
Image linked by: | Samantha Dillard [Click to edit image] |
Pedigree: