K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
AM CH/Can GCH Goldensglen First Prize CGC, THD, BISS (11/24/2012-10/4/2022)
Call name: | "Finnegan" |
Gender: | M |
Additional titles: | BISS GRCC National Specialty 2016, Crufts shortlist 2017 |
Miscellaneous: | CT scan elbow- grade 1 mild ED |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | NC |
Registration: | AKC SR75814103 |
Breeder: | Angel Martin |
Owner: | Angel Martin |
Microchip/Tattoo # | 4C393C1F4F |
Web site: | http://www.goldensglen.com |
CHIC Number: | 107868 |
Hip clearance: | OFA GR-114233G32M-VPI |
Eye clearance: | OFA GR-EYE3451/84M-VPI (12/19) |
Heart clearance: | OFA GR-CA25078/12M/C-PI |
Elbow clearance: | OFA DJD 1 Uni Right (Mar 9 2015) |
PRA1 status: | Animal Genetics AHT GR1222 Clear |
PRA2 status: | Animal Genetics MAHT GRB1222 Clear |
Ichthyosis status: | Optigen 13-279 Clear |
DM status: | Paw Print Clear |
NCL status: | Clear GR CL5-2377/75M-PI OFA |
Cause of death: | Kidney failure |
Image linked by: | Angel Martin [Click to edit image] |
Pedigree: