K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
IABCA-Multi-BISV/IntCH/NatCH/HonrCH/VetCH-S, Can-BISS/GCH, UKC GCH Shor'Line Put The Lime 'N Da Coconut Island VCD1, Can-C.D., UD, BN, GN, GO, FDC, RAE3, TD, TDU, OAP, XFP, DN, THDN, CGCA, CGCU, TKA, CCA, TDI, (6/14/2009-4/30/2021)
Call name: | "Cobalt" |
Gender: | M |
Additional titles: | UNJCH, AP4, VPU, AC, AHD, AV, PTE, UAGII, UWPO, URX12, UGWPCH, UCDX, GRCH, MULTIPLE-HIT UROG |
Honorifics: | UKC #1 Rally All Star URO2 & 3: BOTH 2014 & 2015 |
Miscellaneous: | UKC: #R227-011 CKC: #ERN16000900 IABCA: #35965 |
Country of origin: | USA |
Country of residence: | Unknown |
State of residence: | MA |
Registration: | AKC SR573284/01 |
Breeder: | Cynthia A. Binder |
Owner: | Brian T. Huss, DVM |
Microchip/Tattoo # | 151 358 075 A |
CHIC Number: | 138805 |
Hip clearance: | OFA GR-108043F45M-VPI |
Eye clearance: | OFA GR-EYE17425/116M-VPI (3/19) |
Heart clearance: | OFA GR-CA22464/37M/C-VPI |
Elbow clearance: | OFA GR-EL28631M45-VPI |
prcd-PRA status: | Embark Clear |
PRA1 status: | Embark Clear |
PRA2 status: | Embark Clear |
Ichthyosis status: | Embark Clear |
DM status: | Embark Clear |
NCL status: | Clear Embark |
Image: | (none) [Click to link an image] |
Pedigree:
IABCA-Multi-BISV/IntCH/NatCH/HonrCH/VetCH-S, Can-BISS/GCH, UKC GCH Shor'Line Put The Lime 'N Da Coconut Island VCD1, Can-C.D., UD, BN, GN, GO, FDC, RAE3, TD, TDU, OAP, XFP, DN, THDN, CGCA, CGCU, TKA, CCA, TDI, |