K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Hillocks Red State At Briarwood (3/12/2014-)
Call name: | "Rose" |
Gender: | F |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | VA |
Registration: | AKC SR81878902 |
Breeder: | Lisa Cohen & Jim Cohen & Tammy Tomlinson |
Owner: | Tammy Tomlinson & Jim Cohen |
Microchip/Tattoo # | 956000003224963 |
Web site: | www.hillockgoldens.com |
CHIC Number: | 117009 |
Hip clearance: | OFA GR-117632G31F-VPI |
PennHIP Number: | .53/.49 (60th percentile) |
Eye clearance: | OFA GR-EYE8644/39F-VPI (7/17) |
Heart clearance: | OFA GR-CA29123/18F/C-VPI-ECHO |
Elbow clearance: | OFA GR-EL35792F24-VPI |
Thyroid clearance: | OFA GR-TH2968/21F-VPI |
prcd-PRA status: | OFA GR-PRA622/24F-PI Clear |
PRA1 status: | OFA GR-GR1-576/24F-PI Clear |
PRA2 status: | OFA GR-GR2-401/24F-PI Clear |
Ichthyosis status: | OFA GR-ICH620/24F-PI Clear |
DM status: | OFA GR-DM359/31F-PI Clear |
Image linked by: | James Cohen [Click to edit image] |
Pedigree: