K9data.com | Labrador Retriever |
Am GCH Can CH UKC CH HRCH UH ReiMur's Juz Fulla Myself MH CDX RE Can CD/JH/WCX (2/22/2007-8/10/2022)
Call name: | "Fergus" |
Gender: | M |
Color: | Black |
Miscellaneous: | HNPK Clear (LR-HNP87/103M-VPI), RD/OSD Clear (LR-RDY15/19M-VPI), Skeletal Dysplasia 2 Clear (PPG), Copper Toxicosis (Labrador Type) WT/WT Clear (Plus Protective Gene), Dilute Clear (LR-DL88/91M-VPI) |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | WA |
Registration: | AKC SR40593501 |
Breeder: | Darlene Pado, Barbara Ironside, Don Ironside |
Owner: | Darlene Pado |
Microchip/Tattoo # | 085117042 |
Web site: | https://www.reimurlabradors.com/fergus |
CHIC Number: | 58185 |
Hip clearance: | OFA LR-182036E27M-VPI |
Eye clearance: | OFA LR-EYE2202/91M-VPI |
Heart clearance: | OFA LR-CA3906/30M/C-VPI-ECHO |
Elbow clearance: | OFA LR-EL43723M27-VPI |
Thyroid clearance: | OFA LR-TH398/27M-VPI |
Dentition clearance: | OFA LR-DE300/103M-VPI |
prcd-PRA status: | Optigen LR-PRA470/19M-VPI Clear |
EIC status: | University of Minnesota LR-EIC286/19M-VPI-CAR Carrier |
CNM status: | Alfort Veterinary College LR-CNM08-080-M-PIV Clear |
Image linked by: | Darlene Pado [Click to edit image] |
Pedigree: