K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
RBIS, BVIS,MBAIS, GCH, Can Ch, Ch (Alt), SHR Donieka's Party Time JH, WC, WCI, CGN, RATI, RATN, RATO, SD-S, SDN, SDO, VN, VA, VE, VB, CW-SP (9/24/2013-7/26/2024)
Call name: | "Chloe" |
Gender: | F |
Honorifics: | SPAY DUE TO C.E.H. |
Miscellaneous: | UKC registration # R262-964 |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | BC |
Registration: | CKC AS528727 |
Breeder: | Kathy Caspersen |
Owner: | Carla Pederson / Kathy Caspersen |
Microchip/Tattoo # | 956000002961734 |
Hip clearance: | OFA GR-114860F25F-VPI |
Eye clearance: | OFA GR-EYE8900/25F-VPI (10/15) |
Heart clearance: | OFA Gr-CA29391/25/F/C-VPI |
Elbow clearance: | OFA GR-EL34917F25-VPI |
Thyroid clearance: | OFA GR-TH3113/25F-VPI |
Dentition clearance: | Full |
prcd-PRA status: | Paw Print 30856 Clear |
PRA1 status: | Paw Print 30856 Clear |
PRA2 status: | Paw Print 30856 Clear |
Ichthyosis status: | Paw Print 30856 Clear |
Cause of death: | Grand Mal Seizures |
Image linked by: | Carla Pederson [Click to edit image] |
Pedigree: