K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
OTCH16 RATCH HRCH Electralon Snows No Boundaries UDX19 OGM PUTD VER RN MH CAA TKA DJ FDC CGC TT NW3Elite VCX CCA WCX OBHF (3/28/2015-)
Call name: | "Winston" |
Gender: | M |
Additional titles: | CD-UD 9/9; 130+ HIT's; 130+ HC's; 13x 200's; NOC Invitee-2020,2021,2022,2023,2024,2025. |
Honorifics: | GRCA Otch Topbrass Ric O Shay Barty WCX Award - 2021, 2022, 2023; #2 OTCH Golden (2023) |
Miscellaneous: | Ich2 - Clear (Paw Prints Genetics); Amateur owner trained & handled to all titles |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | FL |
Registration: | AKC SR87064304 |
Breeder: | Nancy Bishop & Kathi Schapp |
Owner: | Susan Howard & Mark Howard |
CHIC Number: | 121897 |
Hip clearance: | OFA GR-119367G26M-VPI |
Eye clearance: | OFA GR-EYE11945/108M-VPI (4/24) |
Heart clearance: | OFA GR-ACA938/96M-VPI |
Elbow clearance: | OFA GR-EL39131M26-VPI |
Thyroid clearance: | OFA GR-TH4884/100M-VPI |
prcd-PRA status: | Embark Clear |
PRA1 status: | OFA GR-PRA1073/26M-PI Clear |
PRA2 status: | OFA GR-GR2-863/26M-PI Clear |
Ichthyosis status: | OFA GR-ICH1094/26M-PI Clear |
DM status: | OFA GR-DM736/26M-PI Clear |
NCL status: | Clear GR-CL5-2500/26M-VPI OFA |
Image linked by: | Susan Howard [Click to edit image] |
Pedigree: