K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Sunnyfields Forrest Hope (4/13/2014-)
Call name: | "Hope" |
Gender: | F |
Honorifics: | CGC, TDI |
Miscellaneous: | negative for muscular dystrophy mutation |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | IA |
Registration: | AKC SR82191906 |
Breeder: | Tom Evans |
Owner: | Tisha Gannon |
Web site: | http://tishgan34.wixsite.com/therapygoldens |
Hip clearance: | OFA GR-116390E25F-VPI |
Eye clearance: | OFA GR-EYE10571/53F-VPI (9/18) |
Heart clearance: | OFA GR-CA30899/28F/P-VPI |
Elbow clearance: | OFA GR-EL36365F25-VPI |
prcd-PRA status: | Animal Genetics 00103804 Clear |
PRA1 status: | Animal Genetics 00103804 Clear |
PRA2 status: | Animal Genetics 00103804 Clear |
Ichthyosis status: | Animal Genetics 00103804 Carrier |
Image linked by: | Tisha Gannon [Click to edit image] |
Pedigree: