![]() | K9data.com | Nova Scotia Duck Tolling Retriever |
AM CAN GCH Tollchester Canadian Ogopogo (7/1/2013-)
Call name: | "Cooper" |
Gender: | M |
Color: | Red and White |
Honorifics: | #1 Toller & #9 Sporting Dog In Canada 2016, #3 Toller & #14 Sporting Dog In Canada 2017 |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | BC |
Registration: | CKC AN546844 |
Breeder: | Tollchester Tollers |
Owner: | Catherine and Simone |
Microchip/Tattoo # | 956000002861839 |
Web site: | http://tollchester.ca |
Hip clearance: | OFA DTR-2061G24M-VPI |
Elbow clearance: | OFA DTR-EL863M24-VPI |
Thyroid clearance: | OFA DTR-TH615/23M-VPI (NORMAL) |
Buff coloration: | DTR-BUF138/19M-VPI-CAR Carrier |
prcd-PRA status: | Optigen Accession #: 15-1748 Carrier |
CEA (Collie Eye Anomaly) status: | Optigen Accession #: 15-1748 Clear |
Cleft Palate status: | OFA DTR-CP583/19M-VPI Clear |
Cleft Lip/Palate and Syndactyly status: | OFA DTR-CPS193/19M-VPI Clear |
Juvenile Addison's Disease status: | OFA DTR-JAD1006/19M-VPI-CAR Carrier |
DM status: | OFA DTR-DM198/19M-PI Clear |
Chondrodystrophy (CDDY) status: | UC Davis VGL NCD74298 N/CDDY |
Image linked by: | Simone Sortwell [Click to edit image] |
Pedigree: