K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
(M5) BISS GCHG CH Amica & Blueprint Take 'Em By Storm BCAT DM DSA SEA SWN SINE SENE SCNE SDHF BPISS BISS (12/28/2015-)
Call name: | "Raine" |
Gender: | F |
Additional titles: | JAM & Top 20 2018 GRCA Nat Spec; Winner World Series Dog Shows Specialty Houston; Show Dog Hall of Fame; TOP 10 ranked Golden 2018; Number 6 ALL BREED ranked golden June 2018; Best pup in Specialty Show; Best in Specialty Sweepstakes Belton, Tx |
Honorifics: | Winner 2018 Western Regional Specialty Ft Worth; 4th in 9-12 class GRCA National Specialty 2016 |
Miscellaneous: | (DNA V815870 ) BOB Winner 2018 & 2019 DFWMGRC Specialty 2 years in a row ;HIGH IN TRIAL in Scent Work trial 2023 |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | TX |
Registration: | AKC SR91778502 |
Breeder: | Mia Nieman & Jim & Alisa Andras |
Owner: | Mia Nieman & Jim & Alisa Andras & Lindsay Nieman |
Microchip/Tattoo # | 981020019220028 |
Web site: | Http//www.amicagoldens.com |
CHIC Number: | 127631 |
Hip clearance: | OFA GR-121582G25F-VPI |
Eye clearance: | OFA GR-EYE11633/90F-VPI |
Heart clearance: | OFA GR-ACA698/13F-VPI |
Elbow clearance: | OFA GR-EL41258F25-VPI |
prcd-PRA status: | Paw Print GR-PRA1014/30F-PI Clear |
PRA1 status: | Paw Print GR-GR1-980/30F-PI Clear |
PRA2 status: | Paw Print GR-GR2-809/30F-PI Clear |
Ichthyosis status: | Paw Print GR-ICH1057/30F-PI-CAR Carrier |
DM status: | Paw Print GR-DM678/30F-PI Clear |
Image linked by: | Anna Vosko [Click to edit image] |
Pedigree: