| K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Am. GCH; HR; U-CH. U-BVIS; IABCA WBCH Star Crowned Kodiak Island CD BN RE SHU JH FDC CCA CGC FTN TKI WCX VC RATI (7/11/2017-)
| Call name: | "Kody" |
| Gender: | M |
| Honorifics: | 4 GCH Majors; BOBx2; BOS Specialty, 4 majors (3 Specialty owner-handled) & JAM; 1 RAE Leg. |
| Country of origin: | USA |
| Country of residence: | USA |
| State of residence: | FL |
| Registration: | AKC SS00944101 |
| Breeder: | Karen W. Webb, Star Crowned Goldens |
| Owner: | Elizabeth Scherer |
| Microchip/Tattoo # | xxxxxxxxxx23513 |
| Web site: | https://marschergoldens.com/kody/ |
| CHIC Number: | 143616 |
| Hip clearance: | OFA GR-126829G25M-VPI |
| Eye clearance: | OFA GR-EYE18135/95M-VPI (7/25) |
| Heart clearance: | OFA GR-CA34511/20M/C-VPI-ECHO |
| Elbow clearance: | OFA GR-EL46440M25-VPI |
| Dentition clearance: | OFA GR-DE1672/75M-VPI |
| prcd-PRA status: | OFA GR-PRA1388/26M-PI-BP Clear |
| PRA1 status: | OFA GR-GR1-1366/26M-PI Clear |
| PRA2 status: | OFA GR-GR2-1198/26M-PI Clear |
| Ichthyosis status: | OFA GR-ICH1454/26M-PI-CAR Carrier |
| DM status: | OFA GR-DM1091/26M-PI Clear |
| NCL status: | Clear GR-CL5-2280/26M-PI OFA |
| Image linked by: | Elizabeth Scherer [Click to edit image] |
Pedigree: