K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
BPIS Idafab's OneDrDog KAiKO's Gift WC (10/25/2017-)
Call name: | "KAiKO" |
Gender: | M |
Additional titles: | BPIS - Best Puppy in Show - May 2018 |
Honorifics: | Best of Opposite in Sweeps - CKOC - Sept 2018 |
Miscellaneous: | 90th Percentile for PennHip |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | AB |
Registration: | CKC EU743696 |
Breeder: | Jane Blum - Idafab Kennels - idafabblum@yahoo.com |
Owner: | Jane Blum - Idafab Kennels - idafabblum@yahoo.com |
Microchip/Tattoo # | 956000005710533 |
CHIC Number: | 147084 |
Hip clearance: | OFA GR-127364G24M-VPI |
PennHIP Number: | .42/.28 |
Eye clearance: | OFA GR-EYE18739/55M-VPI |
Heart clearance: | OFA GR-ACA5262/35M-VPI- ECHO |
Elbow clearance: | OFA GR-EL46953M24-VPI |
Dentition clearance: | OFA GR-DE936/24M-VPI |
prcd-PRA status: | Paw Print GR-PRA1651/36M-PI Clear |
PRA1 status: | Paw Print GR-GR1-1622/36M-PI Clear |
PRA2 status: | Paw Print GR-GR2-1455/36M-PI Clear |
Ichthyosis status: | Paw Print GR-ICH1717/36M-PI Clear |
DM status: | Paw Print GR-DM1368/36M-PI Clear |
NCL status: | Clear GR-CL5-2633/36M-PI Paw Print |
Image linked by: | Jane Blum [Click to edit image] |
Pedigree: