K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
CH Pebwin Victorious WC CGC TKN (9/5/2016-)
Call name: | "Tori" |
Gender: | F |
Honorifics: | GRCA 17' National Sweeps Class Winner |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | Ma |
Registration: | AKC SR95363201 |
Breeder: | Berna Welch & Amanda Shea |
Owner: | Amanda Shea & Berna Welch |
Microchip/Tattoo # | 985112011263146 |
Web site: | Http://www.SheamanFarm.com |
CHIC Number: | 156696 |
Hip clearance: | OFA GR-123588G24F-NOPI |
Eye clearance: | OFA GR-EYE14626/47F-VPI |
Heart clearance: | OFA CA33075/18F/C-NOPI |
Elbow clearance: | OFA GR-EL43225F24-NOPI |
prcd-PRA status: | Embark Clear |
PRA1 status: | Embark Clear |
PRA2 status: | Embark Clear |
Ichthyosis status: | Embark Clear |
DM status: | Embark Clear |
NCL status: | Clear Embark |
Image linked by: | Amanda Shea [Click to edit image] |
Pedigree: