K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
HRCH UH Porjay's Josefina's Fire MH WCX (4/21/2018-)
Call name: | "Josie" |
Gender: | F |
Honorifics: | First Place Jr Divison High Flyers Singles Challenge 2019 |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | PA |
Registration: | AKC SS05299807 |
Breeder: | Jay & Georgia Best |
Owner: | Julie Rihn |
Microchip/Tattoo # | 985 112 009. 620 809 |
CHIC Number: | 156964 |
Hip clearance: | OFA GR-129457F25-VPI |
Eye clearance: | OFA GR-EYE21297/46F-VPI (2-22) |
Heart clearance: | OFA GR-BCA1219/34F/C-VPI |
Elbow clearance: | OFA GR-EL49031F25-VPI |
prcd-PRA status: | Embark Clear |
PRA1 status: | Embark Clear |
PRA2 status: | Embark Clear |
Ichthyosis status: | Embark Clear |
DM status: | Embark Clear |
NCL status: | Clear GR-CL5-191/9F-PI OFA |
Image linked by: | Julie Rihn [Click to edit image] |
Pedigree: