K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Nistar Atlantic Treasure (AI) (6/27/2018-)
Call name: | "Jewel" |
Gender: | F |
Miscellaneous: | Muscular Dystrophy Animal Genetics 00141276 Clear |
Country of origin: | Australia |
Country of residence: | Australia |
Registration: | ANKC 2100500403 |
Breeder: | Michelle Strain |
Owner: | Michelle Strain |
Microchip/Tattoo # | 953010002302093 |
Web site: | http://www.nistargoldens.com |
Hip clearance: | AVA 2-1 |
Eye clearance: | ACES Clear (2021) |
Elbow clearance: | AVA 0-0 |
prcd-PRA status: | Animal Genetics 00141276 Clear |
PRA1 status: | Animal Genetics 00141276 Clear |
PRA2 status: | Animal Genetics 00141276 Clear |
Ichthyosis status: | Animal Genetics 00141276 Carrier |
DM status: | Animal Genetics 00141276 Clear |
NCL status: | Clear Animal Genetics 00141276 |
Image: | (none) [Click to link an image] |
Pedigree: