K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Hillsong Goldens Healing Hearts Adele (5/2/2018-)
Call name: | "Adele" |
Gender: | F |
Additional titles: | Certified therapy dog |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | IA |
Registration: | AKC SS05518604 |
Breeder: | |
Owner: | Tisha Gannon |
Web site: | https://www.healingheartsgoldenretrievers.com |
PennHIP Number: | .42/.40 |
Eye clearance: | OFA GR-EYE20017/21F-VPI (2/20) |
Heart clearance: | OFA GR-ACA4712/12F-VPI |
Elbow clearance: | OFA DJD I Unilateral Right (Sep 25 2020) |
Thyroid clearance: | Normal |
Dentition clearance: | complete |
prcd-PRA status: | Embark Clear |
PRA1 status: | Embark Clear |
PRA2 status: | Embark Carrier |
Ichthyosis status: | Embark Clear |
DM status: | Embark Clear |
NCL status: | Clear Embark |
Image linked by: | Tisha Gannon [Click to edit image] |
Pedigree: