K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
BPISS MBPIS CanGCHB BITAGOLD CARD SHARK AT MERMAID CGN NTD ITD (2/28/2019-)
Call name: | "FIN " |
Gender: | M |
Additional titles: | BPISS MBPIS |
Honorifics: | 2019 - Multi Sweeps- #2 Golden Retriever Puppy...BOW 2019 GRCC Nationals...BPIS 2019 MGRC Regionals |
Miscellaneous: | Clear- Dystrophic Epidermolysis Bullosa, Muscular Dystrophy, Osteogenesis Imperfecta & Sensory Ataxic Neuropathy (PawPrintGenetics) |
Country of origin: | Canada |
Country of residence: | Canada |
State of residence: | PE |
Registration: | CKC GC803375 |
Breeder: | Heather Acheson |
Owner: | Pamela Smith |
Microchip/Tattoo # | 956000006605797 |
Web site: | https://www.ofa.org/advanced-search?f=sr&appnum=2161945 |
CHIC Number: | 157722 |
Hip clearance: | OFA GR-132485F24M-VPI |
Eye clearance: | OFA GR-EYE22825/20M-VPI (10/20, F1) |
Heart clearance: | OFA GR-ACA6743/19M-VPI |
Elbow clearance: | OFA GR-EL52062M24-VPI |
Thyroid clearance: | OFA GR-TH4246/26M-VPI |
Dentition clearance: | OFA GR-DE1176/26M-VPI |
prcd-PRA status: | Paw Print Clear |
PRA1 status: | Paw Print Clear |
PRA2 status: | Paw Print Clear |
Ichthyosis status: | Paw Print Clear |
DM status: | Paw Print Clear |
NCL status: | Clear Paw Print |
Image: | (none) [Click to link an image] |
Pedigree: