Gamekeeper vom Mitteldeich (8/21/2019-)
Call name: | "Keeper" |
Gender: | M |
Honorifics: | STGD Affected |
Country of origin: | Germany |
Registration: | |
Breeder: | Katja Breckwoldt |
Owner: | Katja Breckwoldt |
Web site: | https://www.vom-mitteldeich.de/ |
Hip clearance: | A1/A1, LS-ÜGW 0 |
Eye clearance: | clear 10/20 |
Elbow clearance: | 0/0 |
Thyroid clearance: | SD2: Hereditary Clear / HNPK: Clear |
PRA status: | Clear (Hereditary) |
Pedigree: