BISS,AM/INT/UKC CH, U-CDX & R1 Hillside Smith-N-Wesson CDX RAE TDX WC VCX OS SDHF (11/9/2002-11/16/2014)
Call name: | "Wesson" |
Gender: | M |
Honorifics: | Multiple Group Winner |
Country of origin: | USA |
Registration: | AKC SR04223601 (7-04) |
Breeder: | Sharon,Carl,& Caron Rosenkoetter |
Owner: | Sharon,Carl, & Caron Rosenkoetter |
Web site: | http://www.hillsidegoldens.net |
Hip clearance: | OFA GR-84717G24M-PI |
Eye clearance: | OFA GR-EYE836/135M-VPI (2/14, E1) |
Heart clearance: | OFA GR-CA7952/80M/C-PI |
Elbow clearance: | OFA GR-EL10445M24-PI |
Thyroid clearance: | OFA GR-TH732/29M-VPI |
Cause of death: | Heart Failure |
Pedigree: