Am CH Int RBIS IntCH Firehouse N Fisherman Cove Journey Beyond TheReef CCA DCAT RATN DM DS AS HDN CGCA CGCU TKA ATT FITG (5/19/2021-)
Call name: | "Koa" |
Gender: | F |
Honorifics: | Multiple group placements from the classes. NOHS group winning |
Country of origin: | USA |
Registration: | AKC SS27089402 |
Breeder: | Nancy Sherick, Danielle Kidwell & John T Kidwell |
Owner: | Jon Albo, Bailey Davis, & Nancy Sherick |
Web site: | http://firehousegoldens.com/ |
Hip clearance: | OFA GR-143868F30F-P-VPI |
Eye clearance: | OFA GR-EYE27810/38F-VPI (7/24) |
Heart clearance: | OFA GR-ACA8295/13F-PI |
Elbow clearance: | OFA GR-EL63628F30-P-VPI |
PRA status: | Clear (unrecognized registry) |
Pedigree: