Morningstar I'M No Fool JH DS (11/22/2022-)
Call name: | "Sophie" |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SS38930804 |
Breeder: | Ginnie Pastor |
Owner: | Ginnie Pastor |
Hip clearance: | Prelim OFA fair @ 23 mos. |
Eye clearance: | GR-EYE30184/3F-NOPI |
Heart clearance: | Normal 04/21/24 |
Elbow clearance: | Prelim normal @23 mos. |
Thyroid clearance: | Normal MSU 4/21/24 |
PRA status: | Clear (unrecognized registry 83YXE-WKM4X-YWLVG-PZ475) |
Pedigree: