Can Ch MOTCh AGMCh ATCh MACH Goldencol's Come Fly With Me Can MVC WCX SH AGMX AGMXJ AmUD WCX MX MXJ MXF CCA (12/27/2003-5/29/2019)
Call name: | "Flyer" |
Gender: | M |
Honorifics: | HIT, GRCC OB, AG HOF, VHOF, AKC DNA #V518479 |
Country of origin: | Canada |
Registration: | AKC SR21621202 |
Breeder: | Sandra and Steve Esford |
Owner: | Deb Brunner-Walker & Doug Walker |
Hip clearance: | OFA GR-91094G33M-PI |
Eye clearance: | CERF GR-33563 2017 |
Heart clearance: | OFA GR-CA11688/33M/C-PI |
Elbow clearance: | OFA GR-EL14545M33-PI |
PRA status: | Clear (Optigen 08-9233) |
Cause of death: | Living a full life |
Pedigree: