MBISS GCH CH HRCH U-CD Springcreek Everlore All Time Hi CDX BN RN MH WCX VCX DDHF OS BOSS BOVSS (7/23/2004-2/22/2017)
Call name: | "Stoney" |
Gender: | M |
Honorifics: | Triathlon Award 2014 and 2015 National |
Country of origin: | USA |
Registration: | AKC SR19531502 |
Breeder: | Robin Dalton |
Owner: | Pat Quinn and Robin Dalton |
Web site: | http://www.everythinggolden.com/everlore.htm |
Hip clearance: | OFA GR-91101G26M-PI |
Eye clearance: | OFA GR-EYE247/112M-PI |
Heart clearance: | OFA GR-CA11458/18M/C-PI |
Elbow clearance: | OFA GR-EL14556M26-PI |
PRA status: | Clear (Optigen 071545609) |
Cause of death: | Oral melanoma |
Pedigree: