Golden Pond Merry Days CD, RE, CGC, TDI-CTD (3/14/2003-5/19/2009)
Call name: | "Merry" |
Gender: | F |
Honorifics: | multiple High In Trials |
Country of origin: | USA |
Registration: | AKC SR06276406 |
Breeder: | Sharon and Peter Farnum |
Owner: | Denise Kohler |
Web site: | merrydaysgoldens@verizon.net |
Hip clearance: | OFA GR-87415G29F-PI |
Eye clearance: | CERF GR-29791/2007-54 |
Heart clearance: | OFA GR-CA8703/21F/C-PI-ECHO |
Elbow clearance: | OFA GR-EL12051F29-PI |
Cause of death: | osteosarcoma |
Pedigree: