MACH5 Wakemup Sea Nash Run MXS2 MJG2 MXP MJP OF NAC NJC ADHF PADHF (1/3/2005-7/28/2014)
Call name: | "Nash" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC SR23107206 |
Breeder: | Beth Ericson and Susan Williams |
Owner: | Linda Nelson and Jim Nelson |
Web site: | http://www.wakemupgoldens.com |
Hip clearance: | OFA GR-93859E26M-PI |
Eye clearance: | CERF GR-31622/2006-17 |
Heart clearance: | OFA GR-CA11573/20M/C-PI |
Elbow clearance: | OFA GR-EL16623M26-PI |
Cause of death: | Sarcoma of lungs |
Pedigree: