AKC OTCH & Can GMOTCH Meadowpond Exceeds Expectations UDX6 OGM VER RE OS OBHF Can UD (2/11/2006-6/9/2015)
Call name: | "Cedar" |
Gender: | M |
Honorifics: | GRCA & GRCC Obed Hall Fames |
Country of origin: | USA |
Registration: | AKC SR32887501 |
Breeder: | Cherie Berger |
Owner: | Cherie Berger |
Hip clearance: | OFA GR-94999G23M-PI |
Eye clearance: | OFA GR-EYE2153/88M-VPI |
Heart clearance: | OFA GR-CA14093/24M/C-PI-ECHO |
Elbow clearance: | OFA GR-EL17472M24-PI |
PRA status: | Clear (Optigen 471728556D) |
Cause of death: | epitheliotropic lymphoma (skin cancer)) |
Pedigree: