Aurum's Vintage Fore and Aft UDX TD AX AXJ JH WC CGC (12/15/1995-5/15/2002)
Call name: | "Brass" |
Gender: | M |
Honorifics: | VCD2, 3 DWA''s, AKC/UKC HIT, multi HC, MX/MXJ leg |
Country of origin: | USA |
Registration: | AKC SN305860/01 |
Breeder: | Judith Haithcoat & Anne McGuire |
Owner: | Anne McGuire & Doug McGuire |
Web site: | hhtp://www.vintagegoldens.com/brass.html |
Hip clearance: | OFA GR-61573E30M-T,PennHIP.31/.35 |
Eye clearance: | GR-15833 ( normal on 1/2001) |
Heart clearance: | Normal@13 mons. |
Elbow clearance: | OFA GR-EL2036-T |
Thyroid clearance: | MSU Normal |
Cause of death: | lymphosarcoma |
Pedigree: