MACH10 PACH Yaqui's Glenhaven Miramar BN RN JH MXS3 MJB4 MXP3 MXPB MJP4 MJPB PAX MFB TQX T2B TKN WC OD ADHF PADHF VC CCA (1/25/2008-1/8/2023)
Call name: | "Mira" |
Gender: | F |
Honorifics: | 2010 GRCA National Triathlon Award |
Country of origin: | USA |
Registration: | AKC SR48307902 |
Breeder: | Joy Ulrika Gyorgyfalvy D.V.M. |
Owner: | Jessica Hecock |
Web site: | http://www.margoldgoldens.com/mira.html |
Hip clearance: | OFA GR-100061E24F-VPI |
Eye clearance: | OFA GR-EYE5458/140F-VPI (10/19, A3, E1) |
Heart clearance: | OFA GR-CA17544/24F/C-VPI-ECHO |
Elbow clearance: | OFA GR-EL21605F24-VPI |
PRA status: | Clear (Optigen 10-7704) |
Pedigree:
MACH10 PACH Yaqui's Glenhaven Miramar BN RN JH MXS3 MJB4 MXP3 MXPB MJP4 MJPB PAX MFB TQX T2B TKN WC OD ADHF PADHF VC CCA |