Am. CH Sunkota's Phorgone Conclusion OS (10/29/1998-7/22/2010)
Call name: | "Phlyer" |
Gender: | M |
Honorifics: | Eastern Regional 2000 WD |
Country of origin: | USA |
Registration: | AKC SN58878809 |
Breeder: | Cathy Story |
Owner: | Cathy Story |
Web site: | http://www.sunkota.com/phlyer.htm |
Hip clearance: | OFA GR-70348G24M-T |
Eye clearance: | CERF GR-20801/2009-133 |
Heart clearance: | OFA GR-CA17344/17M/C-PI |
Elbow clearance: | OFA GR-EL3881M24-T |
Thyroid clearance: | MSU Normal |
PRA status: | Clear (Optigen) |
Cause of death: | Squamous Cell Carcinoma |
Pedigree: