Morningstar Evergreen (12/14/2007-6/5/2014)
Call name: | "McGinness" |
Gender: | M |
Honorifics: | shoulders/hocks normal |
Country of origin: | USA |
Registration: | AKC SR49297602 |
Breeder: | Ginnie Pastor and Carol Stroia |
Owner: | TSE/ then Janet Saurez |
Hip clearance: | PennHIP .52/.42 TSE 8 (Dr. Biery) |
Eye clearance: | Normal 01/11/2010 |
Heart clearance: | Normal 01/11/2010 |
Elbow clearance: | Normal (Dr. Biery) |
Cause of death: | neuroendocrine tumor (adrenal) |
Pedigree: