Morningstar Take a Bough THD CCA CGC CGCU (12/14/2007-3/2/2019)
Call name: | "Willow" |
Gender: | F |
Honorifics: | therapy dog |
Country of origin: | USA |
Registration: | AKC SR49297604 |
Breeder: | Ginnie Pastor and Carol Stroia |
Owner: | Kay Scott |
Hip clearance: | OFA GR-100065E25F-VPI |
Eye clearance: | OFA GR-EYE2074/124F-VPI (4/18, D1) |
Heart clearance: | OFA GR-CA16186/25F/C-VPI |
Elbow clearance: | OFA GR-EL21609F25-VPI |
Thyroid clearance: | OFA GR-TH1599/16F-VPI |
Cause of death: | Presumed cardiac hemangio |
Pedigree: