HRCH Topbrass Rockin' Red Reign Of Fire CGC WCX CCA MH OD (5/31/2008-1/27/2015)
Call name: | "Dana" |
Gender: | F |
Honorifics: | GR-DNA-2919/B |
Country of origin: | USA |
Registration: | AKC SR49861607 |
Breeder: | Jackie Mertens |
Owner: | Hilda Wood |
Web site: | http://www.topbrass-retrievers.com/danadillonpups.htm |
Hip clearance: | OFA GR-101153G24F-VPI |
Eye clearance: | CERF GR-41366/2013-58 |
Heart clearance: | OFA GR-CA18563/27/C-VPI |
Elbow clearance: | OFA GR-EL22538F24-VPI |
Thyroid clearance: | OFA GR-TH2309/52F-VPI |
PRA status: | Clear (Optigen 11-9780) |
Cause of death: | Hemolytic Anemia |
Pedigree: