GCH CH Kattwalk's Payday Friday OD (6/15/2009-2/20/2020)
Call name: | "Friday" |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SR58002301 |
Breeder: | Barb Wohlferd Kattwalk Goldens |
Owner: | Barbara Wohlferd |
Web site: | http://www.kattwalkgolden.com/ |
Hip clearance: | OFA GR-104222G27F-VPI |
Eye clearance: | OFA GR-EYE584/43F-VPI (2013) |
Heart clearance: | OFA GR-CA20924/28F/C-VPI |
Elbow clearance: | OFA GR-EL25243F27-VPI |
Cause of death: | Embolism |
Pedigree: