CH DaMar Sandspur Any Which Way (8/4/2009-12/12/2016)
Call name: | "Tori" |
Gender: | F |
Honorifics: | Back to back majors BOB |
Country of origin: | USA |
Registration: | AKC SR57875802 |
Breeder: | Margina Solomon-Wood, Anna and Roger Hackney |
Owner: | Pam Jaecksch |
Web site: | www.sutherngoldgoldens.com |
Hip clearance: | OFA GR-104042G24F-VPI |
Eye clearance: | CERF GR-44728/2014-55-VPI |
Heart clearance: | OFA GR-CA18743/13/F/C-VPI |
Elbow clearance: | OFA DJD1unilateral right |
Cause of death: | Non-pigmented melanoma |
Pedigree: